IP 67 Waterproof IP67 waterproofing standards provide the camera with superior protection from inclement weather conditions. |
Intrusion Detection Sends an alert to monitor and determine if an intrusive activity warrants a response. |
Crossline Detection Programmable line on a camera to signal the NVR to begin recording. |
True WDR Wide Dynamic Range (WDR) technology allows the camera to capture crisp and clear images in most lighting environments. |
Edge Storage Built-in Micro SD slot allows for edge storage. Supports up to 128GB/256Gb Micro SD card. |
Microphone The integrated microphone provides real-time audio surveillance. |
Key Features:
- High quality image with 8MP, 1/2.7″ CMOS sensor
- 8MP(3840*2160)@20fps; 5MP(3072*1728)@30/25fps; 4MP(2560*1440)@30/25fps; 2MP(1920*1080)@30/25fps
- Ultra 265, H.265, H.264, MJPEG video compression
- Intelligent perimeter protection, including cross-line, intrusion, enter and exit area detection
- Smart intrusion prevention significantly reduces false
- alarms caused by leaves, birds and lights etc., accurately focuses on human, motor vehicle, and non-motor vehicle objects.
- 120dB true WDR technology captures clear images in high-contrast environments
- Supports 9:16 Corridor Mode
- Built-in mic, built-in speaker
- Smart IR, up to 30m (98ft) IR distance
- Supports 256GB Micro SD card
- IP67 protection
- Supports PoE power supply
- 3-Axis positioning
Compare with similar products
Model | Cyberview 811T | Cyberview 810T |
---|---|---|
Photo | ||
Item Name | 8 MP Outdoor Intelligent Varifocal Turret Camera | 8 MP Outdoor Intelligent Fixed Turrent Camera |
Face Capture | √ | √ |
Smart Intrusion Detection | √ | √ |
Smart Crossline | √ | √ |
Deterrence | × | × |
2 Way Voice | × | × |
Major Features | • Intelligent perimeter protection, including cross-line, intrusion, enter and exit area detection • Supports 9:16 Corridor Mode • Alarm:1 in/1 out, Audio: 1 in/1 out • 3-Axis positioning | • Intelligent perimeter protection, including cross-line, intrusion, enter and exit area detection • Supports 9:16 Corridor Mode • 3-Axis positioning |
Resolution | 8MP(3840*2160)@20fps; 5MP(3072*1728)@30/25fps; 4MP(2560*1440)@30/25fps; 2MP(1920*1080)@30/25fps | 8MP(3840*2160)@20fps; 5MP(3072*1728)@30/25fps; 4MP(2560*1440)@30/25fps; 2MP(1920*1080)@30/25fps |
Sensor | 1/2.8" CMOS sensor | 1/2.7" CMOS sensor |
True WDR | 120dB true WDR technology captures clear images in high-contrast environments | 120dB true WDR technology captures clear images in high-contrast environments |
Low Light | Starlight technology ensures ultra-high image quality in low illumination environments | Starlight technology ensures ultra-high image quality in low illumination environments |
Data Format | Ultra 265, H.265, H.264, MJPEG video compression | Ultra 265, H.265, H.264, MJPEG video compression |
Lens | 2.8-12mm | 2.8mm |
IR | 40m | 30m |
Audio | √ | √ |
Alarm | √ | √ |
SD/TF | support up to 256GB | support up to 256GB |
POE | √ | √ |
IP67 | √ | √ |
Onvif Compliant | √ | √ |
NDAA Approval | √ | √ |
Shipping Information
Item | Product Description | UPC | Package Dim. | Package Weight | Master Carton Qty |
CyberView 811T | 8 MP Outdoor Intelligent Fixed Turret Camera | 744390952296 | 5.31 x 5.31 x 5.71 Inch | 1.8 lbs | 16 |