IP 67 Waterproof IP67 waterproofing standards provide the camera with superior protection from inclement weather conditions. |
Intrusion Detection Sends an alert to monitor and determine if an intrusive activity warrants a response. |
Crossline Detection Programmable line on a camera to signal the NVR to begin recording. |
True WDR Wide Dynamic Range (WDR) technology allows the camera to capture crisp and clear images in most lighting environments. |
Edge Storage Built-in Micro SD slot allows for edge storage. Supports up to 128GB/256Gb Micro SD card. |
Onvif Conformance The integrated with third-party devices. |
Key Features:
-  High quality image with 4MP, 1/3″ CMOS sensor
- 4MP (2688*1520)@ 25/20fps; 4MP (2560*1440)@ 25/20fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps
- Ultra 265, H.265, H.264, MJPEG video compression
- 120dB true WDR technology captures clear images in low-light and high-contrast environments
- Supports 9:16 Corridor Mode
- ONVIF compliant
- Smart IR, up to 30m (98 ft) IR distance
- Supports 256GB Micro SD card
- IK10 vandal resistant
- IP67 protection
- Supports PoE power supply
Compare with similar products
Model | Cyberview 400D | Cyberview 410D-TAA | Cyberview 411D-TAA | Cyberview 412D |
---|---|---|---|---|
Photo | ||||
Item Name | 4 MP Outdoor IR Fixed Dome Camera | 4 MP Outdoor Intelligent Fixed Dome Camera | 4 MP Outdoor Intelligent Varifocal Dome Camera | 4 MP Outdoor Intelligent Fixed Dome Wedge Camera |
Major Features | •Supports 9:16 Corridor Mode | • Supports 9:16 Corridor Mode • Built-in mic • 3-Axis positioning | •Supports 9:16 Corridor Mode •Alarm:1 in/1 out, Audio: 1 in/1 out | •Supports 9:16 Corridor Mode •Alarm:1 in/1 out, Audio: 1 in/1 out |
Resolution | 4MP (2688*1520)@ 30/25fps 4MP (2560*1440)@30/25fps 3MP (2304*1296)@ 30/25fps 2MP (1920*1080)@ 30/25fps | 4MP (2560*1440) @25fps 3MP (2304*1296) @25fps 2MP (1920*1080) @30/25fps | 4MP (2688*1520)@ 30/25fps 4MP (2560*1440)@30/25fps 3MP (2304*1296)@ 30/25fps 2MP (1920*1080)@ 30/25fps | 4MP (2688*1520)@ 30/25fps 4MP (2560*1440)@30/25fps 3MP (2304*1296)@ 30/25fps 2MP (1920*1080)@ 30/25fps |
Sensor | 1/3" CMOS Sensor | 1/3″ CMOS sensor | 1/3″ CMOS sensor | 1/3″ CMOS sensor |
True WDR | 120dB true WDR technology captures clear images in low-light and high-contrast environments | 120dB true WDR technology captures clear images in low-light and high-contrast environments | 120dB true WDR technology captures clear images in low-light and high-contrast environments | 120dB true WDR technology captures clear images in low-light and high-contrast environments |
Low Light | Starlight technology ensures ultra-high image quality in low illumination environments | Starlight technology ensures ultra-high image quality in low illumination environments | Starlight technology ensures ultra-high image quality in low illumination environments | |
Data Format | Ultra 265, H.265, H.264, MJPEG | Ultra 265, H.265, H.264, MJPEG | Ultra 265, H.265, H.264, MJPEG | Ultra 265, H.265, H.264, MJPEG |
View Angle | H: 101.1° V: 55.3° O: 111.1° | H: 98.26°~ 31.35° V: 54.76°~ 18.55° O: 127.74°~36.99° | H: 98.26°~ 31.35° V: 54.76°~ 18.55° O: 127.74°~36.99° | H: 101.1° V: 55.3° O: 111.1° |
SD/TF | support up to 256GB | support up to 256GB | support up to 256GB | support up to 256GB |
IR | 30m | 30m | 40m | 30m |
Alarm | √ | √ | ||
Audio | √ | √ | √ | √ |
Support POE | √ | √ | √ | √ |
IP67 | √ | √ | √ | √ |
Onvif Compliant | √ | √ | √ | √ |
NDAA Approval | √ | √ | √ | √ |
TAA Approval | √ | √ | ||
Face Capture | √ | √ | √ | |
Smart Intrusion Detection | √ | √ | √ | |
Smart Crossline | √ | √ | √ | |
A.I | Crossline + Intrusion ( Based on human detection) | Crossline + Intrusion ( Based on human detection) | Crossline + Intrusion ( Based on human detection) |
Shipping Information
Item | Product Description | UPC | Package Dim. | Package Weight | Master Carton Qty |
CyberView 400D | 4 MP Outdoor IR Fixed Dome Camera | 744390952166 | 5.2 x 5.2 x 5.3 Inch | 1.2 lbs | 16 |